21.5" Rear (glass) mount (touch)Monitor
Net price (excl.VAT) €395,00
Art.No.:
1020152654 Brand:
A1Touch Solution
Type: AOD215-....-OF; AOD / ATS 21.5" Rear (glass) mount (touch) monitor, VGA+DVI.
Description: 21,5 inch rear mount monitor to be assembled behind glass or a finished hole of panel or control box. Built-in touchmonitor with or without touchscreen; touchscreen options like pcap behind glass or resistive, saw, ir or protection glass behind hole. Black coated metal case for vandal proof 24/7 use is public spaces.
Unit is in stock.
Color panel: | Black powder Coated (other colors on request) |
Model: | 21,5 inch XGA TFT LCD Monitor |
Type: | 21.5 inch, 16:9 Color Active Matrix TFT LCD LM215WF3 (LG Philips LCD) |
Resolution (max): | 1920 x 1080 (Full HD) |
Color: | 16,7 million |
Pixel: | 0.2475mm x 0.2475mm |
Brightness: | 300 cd/m² |
Contrast ratio: | 300:1 |
Viewing angle: | 89°/89° horizontal & 89°/89° vertical |
Response time | 5 ms |
Active area: | 476.64 (H) x 268.11 (V) mm |
VGA input | Analog RGB (D-Sub 15-pins) + DVI |
Plug and play: | Yes DDC1 /DDC2B |
Power: | 12 Volts. included Adapter |
Power consumption: | 29 watt stand, 40 watt max. |
Power consumption stand by: | <4 watt max. |
Temperature opration mode: | 0 °C - 50 °C |
Humidity operation mode: | 10% ~ 90% R.H. |
Size | 519x323x53mm (wxlxd) |
Weight | ~9 Kg |
Mounting: | VESA 200x100mm; (No bracket/ stand included in delivery; See: mounting_brackets) |
Users Mode: | OSD Key: Menu / Select / Power / Down / Up |
Compatibility: | VESA / IBM / MAC |
Options: | |
Functionality: | With or without touch |
- without touch: | Acrylic or glass |
- with touch for option "Mounting behind glass = YES": Type of Touch: |
Projected Capacitive A1touch and Zytronic®. Not sure what to use? Call us at +31 (0)45 5748190 or send us contactform |
+ Projected Capacitive (A1touch): | -For glass upto 5mm or Acrylic glass upto 2.5mm. -Touchable with finger, glove and pcap stylus. -10 points touch -activation force less than 1 gramm. |
+ Projected Capacitive (Zytronic®): | -For glass upto 20mm or Acrylic glass upto 10mm. -Touchable with finger, glove and pcap stylus. -2 points touch -activation force less than 1 gramm. |
- with touch for option "Mounting behind glass = NO": | 5 wire resitive, Surface Accoustic Wave or Projected Capacitive |
- 5 wire resistive : | -Standard non-glare. -Touchable with finger, glove and stylus. -Single touch -activation force less than 40 gramm. |
- SAW: | -Standard glare. -Touchable with finger and glove. -Single touch -activation force less than 85 gramm. |
- Projected Capacitive: | -Standard glare. -Touchable with finger, glove and pcap stylus. -10 points touch -activation force less than 1 gramm. |
External protection: | Standard IP44 or IP65 or higher (not for SAW) |
Touch controller interface: | USB, RS232 with external power or RS232 with internal power |
Video input: | VGA+DVI |
You can purchase by selecting below mentioned options (if available). More info on tab "Options")
Next add amount of products and push the button "Add to cart" and follow further on screen instructions. We advise you to make an account during the checkout if you are planning to buy more often.
Discount on prices:
- Resellers/ installers and Manufacturers (OEM) are advised to login or register to receive discount on prices. After login discounted net.price excl.VAT for the product is given.
- For projects with larger amounts than 5 pieces we advise you to contact us by webform or by phone: +31 (0)45 574 81 90.
Available options: