DRIVERS TOUCH MONITORS: | ||||||||
TouchKit Driver & Controller software:
(Suitable for 4 and 5 wire resistive-, SAW- touchscreens; also touchkit controllers of surface capacitive touchscreens). |
||||||||
Windows : |
Download
|
Size:
|
File format:
|
Extra info
|
||||
2000, XP, Vista & 7, 8, 10 and 11 | Link 1 | 7.6 MB | .zip | version 3.4.1 | ||||
95, 98 & ME | Link 1 | 7,06 MB | .zip | |||||
NT4 | Link 1 | 6,88 MB | .zip | |||||
CE 6.0 | Link 1 | 1,05 MB | .rar | |||||
CE.NET | Link 1 | 10,8 kB | .zip | |||||
CE.NET 5.0 | Link 1 | 1,13 MB | .zip | |||||
DOS | Link 1 | 5,35 MB | .zip | |||||
MAC: |
Download
|
Size:
|
File format:
|
Extra info
|
||||
OS X 32 bits | Link 1 | 1,00 MB | .zip | version 1.17.4013AIIPID | ||||
OS X 64 bits | Link 1 | 1,01 MB | .zip | version 1.17.4013AIIPID | ||||
Linux (kernel 2.4.x): |
Download
|
Size:
|
File format:
|
|||||
RedHat 7.x | Link 1 | 5,19 MB | .zip | |||||
RedHat 8.x | Link 1 | 9.79 MB | .zip | |||||
Debian k24 | Link 1 | 432 kB | .tar.gz | |||||
Debian k26 | Link 1 | 467 kB | .tar.gz | |||||
Fedora core | Link 1 | 217 kB | .zip | |||||
Mandrake | Link 1 | 280 kB | .sh | |||||
SuSE | Link 1 | 253 kB | .zip | |||||
(K) Ubuntu | Link 1 | 434 kB | .tar.gz | |||||
Yellow Dog | Link 1 | 289 kB | .sh | |||||
Linux (kernel 2.6.x): |
Download
|
Size:
|
File format:
|
|||||
32 Bits | Link 1 | 3,98 MB | .tar.gz | |||||
64 Bits | Link 1 | 4,02 MB | .tar.gz | |||||
Projected Capacitive ( controller brand: Zytouch); Sensors assembled behind your own glass and on AOD/ATS monitors. | ||||||||
Directly via website Zytouch: |
Download site:
|
|||||||
Zytronic driver site | ||||||||
Projected Capacitive ( controller brand: EETI ); Sensors assembled behind A1touch glass with black ceramic border ( Domotica ) or integrated in our AOD/ATS monitors. | ||||||||
For Windows XP/7/8/10 (mouse emulation=single touch): | Link 1 | 10 MB | .zip | |||||
Directly via website EETI: |
Download site:
|
|||||||
EETI driver site | ||||||||
Surface Capacitive ( controller brand: Hampshire/ Tsharc ); Sensors integrated in our AOD/ATS monitors. | ||||||||
Directly via website TSharc: |
Download site:
|
|||||||
Tsharc driver site | ||||||||
Driver en Controller software for infrared screens Brand: iNexio, type: AMO. | ||||||||
Download site:
|
|
|||||||
Directly via website Inexio: | Inexio driver site | |||||||
Driver for A1touch infrared ADD-ON touchscreens. | Download | Size: | File format: | |||||
Mac multitouch driver: | Link 1 | 16.6 MB | .rar | |||||
Android Kernel 3.0+ : | Link 1 | 38.0 kB | .zip | |||||
|
||||||||
DRIVERS TOUCH COMPUTERS: | ||||||||
Download site: | ||||||||
Intel D2500CC board drivers: | D2500CC driver site | |||||||
Intel Q1900B board drivers: | Q1900B driver site | |||||||
Please send us request for old drivers via webform: | Webform | |||||||
DRIVERS COMPUTERS:
|
||||||||
For all A1Touch Computers: V1 upto V6: | ||||||||
Model V1: Intel core i3-4030U processor : | Intel drivers | |||||||
Model V1: Intel core i7-4510U processor : | Intel drivers, Intel Ethernet controller_I225-V | |||||||
Model V2: Intel core i7-5550U processor : | Intel drivers | |||||||
Realtek RTL8168E PCI-E Gigabit Ethernet driver | ||||||||
Model V3: Intel core i5-4300U processor : | Intel drivers | |||||||
Realtek RTL8168E PCI-E Gigabit Ethernet driver | ||||||||
Model V4: Intel core i7-5500U processor : | Intel drivers | |||||||
Realtek RTL8168E PCI-E Gigabit Ethernet driver | ||||||||
Model V5: Intel core Celeron-3205U processor : | Intel drivers | |||||||
Realtek RTL8168E PCI-E Gigabit Ethernet driver | ||||||||
Model V6: Intel core i7-4500U processor : | Intel drivers | |||||||
|
||||||||
For all models V1 upto V6 : | Intel_Chipset | |||||||
Intel_USB3.0 | ||||||||
Wlan Qualcomm Atheros AR956x + Bluetooth (win7/8) | ||||||||
For all compulab computers (Fitlet, Fit-PC2/2i, Fit-PC3, Fit-PC4, IPC, IPC2 etc.) : |
Download site:
|
|||||||