Type A1Touch-V1-i5-4210U or A1Touch-V1-i7-4500U barebone.
Description: Passive cooled Industrial mini computer, model V1, with Intel i5 dc 2.9 Ghz or Intel i7 dc 2-3.10 Ghz Processor.This full metal Mini pc is build for long term use with all necessary connections: FRONT: On/Off button, 4xUSB2 4xUSB3, mic, spk. BACK side: 6xRS232, 2xGb LAN, 2x HDMI. 12Vdc Dimension: 234*150*45mm.
V1-i5 and V1-i7 are in stock.
Processor | |||
---|---|---|---|
Type | Intel i5--4300U or Intel i7-4510U Haswell | ||
Cores | 64-bit 2 core, 4 thread | ||
Clock speed | i5 version: 1.9 up to 2.9Ghz | i7 version: 2 up to 3.10 Ghz | ||
Cache | i5 version: 3 Mb smartCache | i7 version: 4 Mb smartCache | ||
TDP | 15W | ||
Chipset | Haswell Lynx Point LP | ||
Memory | |||
Supported | 1x SO-DIMM 204-pin DDR3L SDRAM memory slots | ||
Up to 16GB (1x 16GB) DDR3L-1333/1600 (1.35V only) | |||
Installed | None; option 1*2, 1*4, 1*8, 1*16 Gb | ||
Storage | |||
Supported | 1x SATA up to 6 Gbps (SATA 3.0) for internal 2.5” HDD/SSD | ||
1x mSATA slot up to 6 Gbps (SATA 3.0) | |||
Installed mSATA SSD | None, Option: 30, 60, 120, 240, 480 Gb, 1 Tb | ||
Installed SATA HD/SSD | None, option: HD: 250, 500 Gb; SSD: 120, 240, 480 Gb, 1 Tb | ||
Graphics | |||
GPU | Intel HD Graphics 4400 (350~1050MHz) | ||
Base Frequency 200 Mhz | |||
Graphics Max Dynamic Frequency 1.1 GHz | |||
Graphics Video Max Memory 2 GB | |||
Display Interface 1 | HDMI 1.4a up to 3200x2000@60Hz | ||
Display Interface 2 | HDMI 1.4a up to 3200x2000@60Hz | ||
Supported: | Dual display mode supported | ||
4K mode supported | |||
DirectX* Support: 11.2/12 | |||
OpenGL* Support 4.3 | |||
Intel® Quick Sync Video | |||
Intel® InTru™ 3D Technology | |||
Intel® Flexible Display Interface (Intel® FDI) | |||
Intel® Clear Video HD Technology | |||
Intel® Wireless Display | |||
Intel® Insider™ | |||
Audio | |||
Codec | Realtek ALC892 HIFI sound chip, 6-channel | ||
Audio Output | Analog stereo output | ||
3.5mm jack | |||
Audio Input | |||
Analog stereo Microphone input | |||
3.5mm jack | |||
Networking | |||
LAN | 2x GbE LAN ports: | ||
LAN1:Intel 82583V PCI-E Gigabit Ethernet NIC (RJ-45) | |||
LAN2:Intel 82583V PCI-E Gigabit Ethernet NIC (RJ-45) | |||
installed Wireless/ Bluetooth | none, option via mini PCIe dual antenna | ||
Connectivity | |||
USB | 4x USB 3.0 | ||
4x USB 2.0 | |||
Serials | 6x RS232 COM | ||
Special ports/connections | - | ||
Expansion | 1 * 3G SIM Card slot (option) | ||
1* Half-size mini-PCIe socket | |||
1* Full-size mini-PCIe/mSATA socket | |||
Advanced Technologies | |||
Intel® Turbo Boost Technology 2.0 (only i7 version) | |||
Intel® Hyper-Threading Technology | |||
Intel® Virtualization Technology (VT-x) | |||
Intel® Virtualization Technology for Directed I/O (VT-d) | |||
Intel® VT-x with Extended Page Tables (EPT) | |||
Intel® 64 | |||
Idle States | |||
Enhanced Intel SpeedStep® Technology | |||
Thermal Monitoring Technologies | |||
Intel® ME Firmware Version 9.5 | |||
Intel® HD Audio Technology | |||
Intel® Identity Protection Technology | |||
Intel® Rapid Storage Technology | |||
Intel® Smart Connect Technology | |||
Special Functionality | Auto-On | ||
Wake-on-LAN | |||
Wake-on-Timer | |||
PXE Boot | |||
Watchdog | |||
Bootloader | |||
Vendor | AMI (American Megatrends) | ||
Features | ACPI supported | ||
UEFI 2.4 supported | |||
support call on function automatically | |||
Operating System | |||
Supported | Windows 7/8/10/11/ 10IOT ent 2021,11IOT ent 2024 | ||
Linux 32-bit and 64-bit | |||
Embedded OS | |||
Official Linux |
|
||
Installed | None, Optional | ||
Operating Conditions | |||
Input Voltage | DC 12V | ||
Power Consumption | 6W – 15W, Idle: 1.0W | ||
Storage Temperature | -20°C~80°C | ||
Operational Temperature | HDD models: 0°C – 50°C | ||
SSD models: 0°C – 70°C | |||
Humidity | 10%-90% | ||
Enclosure | |||
Material | Full Aluminum enclosure, black anodized | ||
Cooling | Passive Cooling Fanless Design | ||
Dimensions (WxDXH) | 234*176*52mm (bottom), 212*176*52mm (top) | ||
Weight computer | 1500 gramm | ||
Weight total package | 2000 gramm | ||
Certifications | |||
Documents | CE, FCC, ROHS | ||
Package | |||
In the Box | 1. Computer | ||
2. Power supply: input 100-240VAC 50/60Hz, 30W output 12VDC 2.5A (i3), 5A (i7). | |||
EU power cable (UK or USA on request) | |||
3. Audio 3.5mm cable | |||
4. WiFi 2.4GHz/5GHz band 2 antennas (wifi option) | |||
Warranty | 2 years bring-in |
Options: | (including installation) |
Standard delivery: | With PSU and EU power cable kabel and audio 3.5mm cable. |
Memory capacity: | No memory (standard), 2, 4 or 8 Gb SoDimm |
Storage capacity mSata: | No storage (standard), 30/ 60/ 120/ 240/ 480 Gb or 1 Tb mSata |
Storage capacity Sata: | No storage (standard), Harddisk 250/500 Gb or SSD in 60/ 120/ 240/ 500 Gb or 1 Tb. |
Operating system (OS): |
No OS (standard), Ubuntu 22.04LTS, Win10Home and Pro or Win10IOT2021 or Win11IOT2024
OS will be installed by default on the mSata SSD if sata and msata storage is chosen.
|
Wlan/ Bluetooth |
-Without Wlan/ Bluetooth (strandard),
-with Wlan Wifi card DNXA-95 incl. kabels en 2 antennes, of
-with WLAN+BlueTooth; MiniPCIe Qualcom Atheros model: QCWB335,driver: QCA 9565, Freq. Range: 2.4GHz/5GHz Dual band, 802.11a/b/g,802.11n + Bluetooth 4.0 incl.cables and 2 antennas
|
Input equipment: | None (standard) or wireless keyboard/ mouse |
You can purchase by selecting below mentioned options (if available). More info on tab "Options")
Next add amount of products and push the button "Add to cart" and follow further on screen instructions. We advise you to make an account during the checkout if you are planning to buy more often.
Discount on prices:
- Resellers/ installers and Manufacturers (OEM) are advised to login or register to receive discount on prices. After login discounted net.price excl.VAT for the product is given.
- For projects with larger amounts than 5 pieces we advise you to contact us by webform or by phone: +31 (0)45 574 81 90.