Type A1Touch-V3-i5-4200U barebone.
Description: Passive cooled mini computer, model V3, with Intel i5 dc 1.9 upto 2.9Ghz Processor.This Silver anodized aluminium Mini pc is build for allround use with all necessary connections: FRONT: On/Off button, Left-side: 2xUSB, Right-side: 2xRS232, BACK: mic+speaker, 4xUSB3 1x Gb LAN, 1x VGA, 1xHDMI. 12Vdc in. Dimension: 197*197*37MM.
Unit is NOT in stock.
Processor | |||
---|---|---|---|
Type | Intel i5-4200U Haswell | ||
Cores | 64-bit 2 core, 4 thread | ||
Clock speed | 1.90 up to 2.90 Ghz | ||
Cache | 3 Mb smartCache | ||
TDP | 15W | ||
Chipset | Haswell Lynx Point LP | ||
Memory | |||
Supported | 2x SO-DIMM 204-pin DDR3L SDRAM memory slots | ||
Up to 16GB (2x 8GB) DDR3L-1333/1600 (1.35V only) | |||
Installed | None; option 2*2, 2*4, 2*8 Gb | ||
Storage | |||
Supported | 2x SATA up to 6 Gbps (SATA 3.0) for internal 2.5” HDD/SSD | ||
1x mSATA slot up to 6 Gbps (SATA 3.0) | |||
Installed mSATA SSD | None, Option: 30, 60, 120, 240, 480 Gb | ||
Installed SATA HD/SSD | None, option: HD: 250, 500 Gb; SSD: 120, 240, 480 Gb | ||
Graphics | |||
GPU | Intel HD Graphics 4400 (350~1050MHz) | ||
Base Frequency 200 Mhz | |||
Graphics Max Dynamic Frequency 1.1 GHz | |||
Graphics Video Max Memory 2 GB | |||
Display Interface 1 | HDMI 1.4a up to 3200x2000@60Hz | ||
Display Interface 2 | VGA (analog) | ||
Supported: | Dual display mode supported | ||
4K mode supported | |||
DirecX* Support: 11.2/12 | |||
OpenGL* Support 4.3 | |||
Intel® Quick Sync Video | |||
Intel® InTru™ 3D Technology | |||
Intel® Flexible Display Interface (Intel® FDI) | |||
Intel® Clear Video HD Technology | |||
Intel® Wireless Display | |||
Intel® Insider™ | |||
Audio | |||
Codec | Realtek ALC892 HIFI sound chip, 6-channel | ||
Audio Output | Analog stereo output | ||
3.5mm jack | |||
Audio Input | Analog stereo Microphone input | ||
3.5mm jack | |||
Networking | |||
LAN | 1x GbE LAN port | ||
LAN1:Intel 82583V PCI-E Gigabit Ethernet NIC (RJ-45) | |||
installed Wireless/ Bluetooth | none, option via mini PCIe dual antenna | ||
Connectivity | |||
USB | 4x USB 3.0 | ||
2x USB 2.0 | |||
Serials | 2x RS232 COM | ||
Special ports/connections | - | ||
Expansion | |||
1* Half-size mini-PCIe socket | |||
Advanced Technologies | |||
Intel® Turbo Boost Technology 2.0 | |||
Intel® Hyper-Threading Technology | |||
Intel® Virtualization Technology (VT-x) | |||
Intel® Virtualization Technology for Directed I/O (VT-d) | |||
Intel® VT-x with Extended Page Tables (EPT) | |||
Intel® 64 | |||
Idle States | |||
Enhanced Intel SpeedStep® Technology | |||
Thermal Monitoring Technologies | |||
Intel® ME Firmware Version 9.5 | |||
Intel® HD Audio Technology | |||
Intel® Identity Protection Technology | |||
Intel® HD Audio Technology | |||
Intel® Smart Connect Technology | |||
Special Functionality | Auto-On | ||
Wake-on-LAN | |||
Wake-on-Timer | |||
PXE Boot | |||
Watchdog | |||
Bootloader | |||
Vendor | AMI (American Megatrends) | ||
Features | ACPI supported | ||
UEFI 2.4 supported | |||
support call on function automatically | |||
Operating System | |||
Supported | Windows 7/8/10/11/ 10IOT ent 2021, 32-bits and 64-bits | ||
Windows Server 2012 R2 | |||
Linux 32-bit and 64-bit | |||
Embedded OS | |||
Official Linux |
|
||
Installed | None, Optional | ||
Operating Conditions | |||
Input Voltage | DC 12V | ||
Power Consumption | 6W – 15W, Idle: 0.8W | ||
Storage Temperature | -20°C~80°C | ||
Operational Temperature | HDD models: 0°C – 50°C | ||
SSD models: 0°C – 70°C | |||
Humidity | 10%-90% | ||
Enclosure | |||
Material | Full Aluminum enclosure, silver anodized | ||
Cooling | Passive Cooling Fanless Design | ||
Dimensions (WxDXH) | 197*197*37MM | ||
Weight computer | 1300 gramm | ||
Weight total package | 1800 gramm | ||
Certifications | |||
Documents | CE, FCC, ROHS | ||
Package | |||
In the Box | 1. Computer | ||
2. Power supply: input 100-240VAC 50/60Hz, 60W output 12VDC 5A, | |||
EU power cable (UK or USA on request) | |||
3. Audio 3.5mm cable | |||
4. WiFi 2.4GHz/5GHz band 2 antennas (wifi option) | |||
Warranty | 2 years bring-in |
Options: | (including installation) |
Standard delivery: | With PSU and EU power cable kabel and audio 3.5mm cable. |
Memory capacity: | No memory (standard), 2, 4 or 8 Gb SoDimm |
Storage capacity mSata: | No storage (standard), 30/ 60/ 120/ 240 or 480 Gb mSata |
Storage capacity Sata: | No storage (standard), Harddisk 250/500 Gb or SSD in 60/ 120/ 240 or 500 Gb. |
Operating system (OS): |
No OS (standard), Ubuntu 16.04LTS, Win7 embedded WSP7 multilangual, Win7Pro, Win10Home and Pro.
OS will be installed by default on the mSata SSD if sata and msata storage is chosen.
|
Wlan/ Bluetooth |
-Without Wlan/ Bluetooth (strandard),
-with Wlan Wifi card DNXA-95 incl. kabels en 2 antennes, of
-with WLAN+BlueTooth; MiniPCIe Qualcom Atheros model: QCWB335,driver: QCA 9565, Freq. Range: 2.4GHz/5GHz Dual band, 802.11a/b/g,802.11n + Bluetooth 4.0 incl.cables and 2 antennas
|
Input equipment: | None (standard) or wireless keyboard/ mouse |
You can purchase by selecting below mentioned options (if available). More info on tab "Options")
Next add amount of products and push the button "Add to cart" and follow further on screen instructions. We advise you to make an account during the checkout if you are planning to buy more often.
Discount on prices:
- Resellers/ installers and Manufacturers (OEM) are advised to login or register to receive discount on prices. After login discounted net.price excl.VAT for the product is given.
- For projects with larger amounts than 5 pieces we advise you to contact us by webform or by phone: +31 (0)45 574 81 90.